top of page

2-5
4-8



CLASS | DAY | TIME |
---|---|---|
Acro | T | 4:30-5:15pm |
Acro Mini/Jr | F | 6:15-7:10pm |
Ballet | F | 4:30-5:15pm |
Ballet | TH | 4:30-5:15pm |
Hip Hop | M | 5:30-6:15pm |
Hip Hop | TH | 4:30-5:15pm |
Hip Hop | F | 5:15-6pm |
Jazz/Lyrical | M | 6:15-7pm |
Jazz/Lyrical | W | 4:15-5pm |
Musical Theatre | W | 3:15-4pm |
Tap | TH | 5:15-6pm |
CLASS | DAY | TIME |
---|---|---|
Ballet+ | TH | 5:15-6:10pm |
Jazz/Lyrical+ | T | 6:15-7:10pm |
Tap+ | TH | 6:15-7:10pm |
mini
mini+



junior
CLASS | DAY | TIME |
---|---|---|
Acro | T | 6:15-7:10pm |
Acro Mini/Jr | F | 6:15-7:10pm |
Ballet | TH | 7:15-8:10pm |
Contemp/Lyrical | W | 7-7:55pm |
Hip Hop | T | 6:15-7:10pm |
Hip Hop | W | 5-5:55pm |
Jazz/Lyrical | M | 7:15-8:10pm |
Jazz/Lyrical Jr/Teen | W | 3-3:55pm |
Musical Theatre | TH | 4:15-5:10pm |
Musical Theatre | W | 6-6:55pm |
Tap | TH | 6:15-7:10pm |
Voice | W | 4-4:55pm |
junior+
CLASS | DAY | TIME |
---|---|---|
Ballet+ | TH | 6:15-7:10pm |
Contemp/Lyrical+ | TH | 5:15-6:10pm |
Hip Hop+ | M | 6:45-7:40pm |
Jazz+ | M | 5:45-6:40pm |
Tap+ | TH | 7:15-8:10pm |



teen
teen+
teen adv
CLASS | DAY | TIME |
---|---|---|
Acro | T | 7:15-8:10pm |
Ballet | W | 4-4:55pm |
Contemp | W | 5-5:55pm |
Hip Hop Teen/+ | TH | 5:15-6:10pm |
Jazz | M | 8:15-9:10pm |
Jazz/Lyrical Jr/Teen | W | 3-3:55pm |
Musical Theatre | T | 7:15-8:10pm |
Musical Theatre | M | 7:15-8:10pm |
Tap | M | 6:15-7:10pm |
Voice | W | 4-4:55pm |
CLASS | DAY | TIME |
---|---|---|
Acro | T | 7:15-8:10pm |
Ballet Tech +/Adv | TH | 8:15-9:10pm |
Ballet+ | W | 5-6:25pm |
Contemp+ | W | 7-7:55pm |
Hip Hop /+ | TH | 5:15-6:10pm |
Jazz+ | M | 4:15-5:40pm |
Stretch & Strength +/Adv | M | 5:45-6:40pm |
Tap+ | W | 8-8:55pm |
CLASS | DAY | TIME |
---|---|---|
Acro | T | 7:15-8:10pm |
Ballet Adv | W | 7-8:25pm |
Ballet Tech +/Adv | TH | 8:15-9:10pm |
Contemp Adv | W | 6-6:55pm |
Hip Hop Adv | TH | 6:15-7:10pm |
Jazz Adv | M | 6:45-8:10pm |
Musical Theatre Adv | W | 5-5:55pm |
Progressions/ Combos *starts 1/6/26* | T | 7:15-8:10pm |
Stretch & Strength +/Adv | M | 5:45-6:40pm |
Tap Adv | M | 4:30-5:25pm |
Tap Tech Adv | T | 5:15-6:40pm |
6-8
9-11
12
sp
bottom of page