top of page

SEASON
ELE-VATE
Welcome to Season ELE-VATE at Summit! Season 11 is all about reaching new heights; growing in confidence, chasing big dreams, and celebrating every step along the way. Whether this is your first season or your eleventh, we are so excited to have you be part of our Summit community. Ain’t no fam like a Summit Fam!
REGISTRATION OPENS: JUNE 15th
FIRST DAY OF CLASS: SEPTEMBER 7th
TINY & PETITE
CLASS | AGE | DAY | TIME | TEACHER |
|---|---|---|---|---|
Tiny Tots | 2-3 | TH | 5-5:30pm | |
Tap/Ballet | 3-5 | M | 4:15-5pm | |
Tap/Ballet | 3-5 | T | 4:15-5pm | |
Tap/Ballet | 3-5 | W | 2:15-3pm | |
Ballet Petite | 4-7 | T | 7-7:45pm | |
Tap/Ballet/Jazz | 4-7 | T | 6-6:55pm | |
Tap/Ballet/Jazz | 4-7 | W | 5-5:55pm | |
Tap/Ballet/Jazz | 4-7 | TH | 4:30-5:25pm | |
Hip Hop Petite | 4-7 | M | 5:30-6:25pm | |
Hip Hop Petite | 4-7 | W | 6-6:45pm |
ELEMENTARY
CLASS | GRADE | DAY | TIME | TEACHER |
|---|---|---|---|---|
Ballet | 1st-5th | T | 4:30-5:25pm | |
Ballet | 1st-5th | TH | 4:30-5:25pm | |
Contemporary | 1st-5th | M | 4:30-5:25pm | |
Contemporary | 1st-5th | T | 7-7:55pm | |
Hip Hop | 1st-5th | TH | 5:30-6:25pm | |
Hip Hop | 1st-5th | T | 4:30-5:25pm | |
Jazz | 1st-5th | W | 6-6:55pm | |
Jazz | 1st-5th | TH | 6:30-7:25pm | |
Musical Theatre | 1st-5th | M | 6-6:55pm | |
Musical Theatre | 1st-5th | W | 5-5:55pm | |
Tap | 1st-5th | W | 4-4:55pm | |
Voice | 4th-12th | W | 7-7:55pm | |
Acro | Open Age | T | 6-6:55pm | |
Triple Threat CAST A | 1st-5th | T | 5:30-6:55pm | |
Triple Threat CAST B | 1st-5th | W | 3-4:25pm | |
Sidekicks | Teacher Approval | TH | 6:30-7:15pm |
ELEMENTARY+
Must have at least two years in the specific style OR teacher approval
CLASS | GRADE | DAY | TIME | TEACHER |
|---|---|---|---|---|
Ballet | 3rd-5th | TH | 7-7:55pm | |
Contemporary | 3rd-5th | M | 6:15-7:10pm | |
Contemporary | 3rd-5th | W | 4-4:55pm | |
Hip Hop | 3rd-5th | M | 4:30-5:25pm | |
Tap | 3rd-5th | W | 5-5:55pm | |
Jazz | 3rd-5th | TH | 5:30-6:25pm | |
PG Hip Hop | Teacher Approval | M | 5:30-6pm | |
PG J/C | Teacher Approval | T | 7:30-8pm |
MIDDLE/HIGH SCHOOL
CLASS | GRADE | DAY | TIME | TEACHER |
|---|---|---|---|---|
Ballet | 6th-12th | T | 5:30-6:25pm | |
Ballet | 6th-12th | TH | 5:30-6:25pm | |
Pre-Pointe | 6th-12th | TH | 6:30-7pm | |
Contemporary | 6th-12th | M | 7:15-8:10pm | |
Contemporary | 6th-12th | T | 8-8:55pm | |
Jazz | 6th-12th | M | 5-5:55pm | |
Dance Team Prep Technique | 6th-9th | W | 5-5:55pm | |
Dance Team Prep Pom/Jazz | 6th-9th | W | 6-6:55pm | |
Hip Hop | 6th-12th | M | 6-6:55pm | |
Musical Theatre | 6th-12th | T | 7-7:55pm | |
Musical Theatre | 6th-12th | W | 7-7:55pm | |
Tap | 6th-12th | W | 4-4:55pm | |
Voice | 4th-12th | W | 7-7:55pm | |
Acro | Open Age | T | 6-6:55pm | |
Triple Threat Day 1 | 5th-12th | T | 4:30-5:25pm | |
Triple Threat Day 2 | 5th-12th | F | 4-5:25pm | |
PG Hip Hop | Teacher Approval | M | 5:30-6pm | |
PG J/C | Teacher Approval | TH | 5-5:30pm |
MIDDLE/HIGH SCHOOL +/ADV
Must have teacher approval
CLASS | GRADE | DAY | TIME | TEACHER |
|---|---|---|---|---|
Ballet ADV | 7th-12th | T | 6:30-8pm | |
Turns & Leaps | 7th-12th | TH | 8-8:55pm | |
Contemporary +/ADV | 7th-12th | T | 5-5:55pm | |
Hip Hop ADV | 7th-12th | M | 7-7:55pm | |
Jazz+ | 7th-12th | M | 7-7:55pm | |
Jazz ADV | 7th-12th | M | 4:30-5:55pm | |
Musical Theatre +/ADV | 7th-12th | T | 8-8:55pm | |
Stretch & Strength | 7th-12th | M | 6-6:55pm | |
Tap+/ADV | 7th-12th | TH | 7:30-8:25pm | |
Tap +/ADV | 7th-12th | W | 6-7:25pm |
bottom of page
