
2022-2023
dance season
**Resgistration opens 6/13/22 at 9am**
Class schedule is subject to change
We are feeling extra lucky for our 7th Season at Summit! Whether you are taking your first dance class, or joining us for another year, we are so excited to have you be a part of our Summit family. Ain't no fam like a Summit Fam!





Class Ages are based off of September 1, 2022
AGES 18m-3
AGES 3-5
AGES 4-7
Class | Day | Time |
---|---|---|
Me and My Shadow | W | 12:15-12:45p |
AGES 2-3
CLASS | DAY | TIME |
---|---|---|
Tiny Tots | M | 4-4:30p |
Tiny Tots | W | 10:15-10:45a |
Tiny Tots | TH | 11-11:30a |
CLASS | DAY | TIME |
---|---|---|
Hip Hop Flip Flop | TH | 12:45-1:30p |
Tap/Ballet | T | 12:45-1:30p |
Tap/Ballet | W | 10:45-11:30a |
Tap/Ballet | TH | 10:15-11a |
Tap/Ballet | TH | 4:30-5:15p |
Tap/Ballet | F | 4:45-5:30p |
CLASS | DAY | TIME |
---|---|---|
Tap/Ballet/Jazz | T | 6-7p |
Tap/Ballet/Jazz | W | 3:15-4:15p |
Tap/Ballet/Jazz | TH | 4:15-5:15p |
Pre-Ballet | T | 4:15-5p |
Hip Hop Flip Flop | M | 4:30-5:15p |
Hip Hop Flip Flop | F | 4-4:45p |

TINY DANCERS
AGES 18m-7
MINI AGES 6-8
MINI II AGES 7-8
MUST HAVE FULL YEAR OF EXPERIENCE
IN SPECIFIC STYLE (Not Combo)
CLASS | DAY | TIME |
---|---|---|
Ballet | F | 4:30-5:15p |
Ballet | W | 3:15-4p |
Hip Hop | F | 5:30-6:15p |
Hip Hop | M | 5:15-6p |
Jazz/Lyrical | M | 4:15-5p |
Jazz/Lyrical | TH | 5:15-6p |
Musical Theatre | TH | 6-6:45p |
Tap | TH | 4:30-5:15p |
Tap | W | 4:15-5p |
CLASS | DAY | TIME |
---|---|---|
Ballet | W | 5:15-6p |
Jazz/Lyrical | W | 4-5p |
Tap | TH | 5:15-6p |

MINI DANCERS
AGES 6-8


JUNIOR DANCERS
AGES 9-12
JR AGES 9-12
CLASS | DAY | TIME |
---|---|---|
Ballet | W | 4-5p |
Ballet | F | 6:15-7:15p |
Contemp/Lyrical | T | 5-6p |
Contemp/Lyrical | F | 5:15-6:15p |
Hip Hop | W | 3-4p |
Hip Hop | F | 6:15-7:15p |
Hip Hop | M | 6-7p |
Jazz | M | 5-6p |
Jazz/Lyrical | TH | 6:45-7:45p |
Musical Theatre | T | 6-7p |
Musical Theatre | W | 5-6p |
Tap | W | 6-7p |
JR II AGES 9-12
MUST HAVE TWO FULL YEARS OF EXPERIENCE IN SPECIFIC STYLE
(Not Combo)
CLASS | DAY | TIME |
---|---|---|
Ballet | TH | 5:15-6:15p |
Contemp/Lyrical | W | 6-7p |
Hip Hop | T | 5-6p |
Jazz | W | 5-6p |
Tap | W | 4-5p |
JR I/A AGES 10-12
MUST HAVE TEACHER RECOMMENDATION
CLASS | DAY | TIME |
---|---|---|
Ballet* | TH | 4-5:15p |
Contemp/Lyrical* | T | 6-7p |
Hip Hop | TH | 5:15-6:15p |
Jazz Tech* | M | 7-8p |
Tap | M | 5:30-6:30p |
I/A : Intermediate/Advanced Tech: Technique Only (No Recital)
* Dancers must take a Ballet Class/week

teen & Adult DANCERS
AGES 13+
TEEN AGES 13-18
TEEN II AGES 13-18
TEEN I/A AGES 13-18
MUST HAVE THREE FULL YEARS OF EXPERIENCE IN SPECIFIC STYLE
(Not Combo)
MUST HAVE TEACHER RECOMMENDATION
CLASS | DAY | TIME |
---|---|---|
Ballet | T | 8-9p |
Ballet (up to age 14) | F | 6:15-7:15p |
Contemp/Lyrical | W | 7-8p |
Contemp/Lyrical. (up to age 14) | F | 5:15-6:15p |
Hip Hop | M | 8-9p |
Hip Hop (up to age 14) | F | 6:15-7:15p |
Jazz | T | 7-8p |
Musical Theatre I/II | M | 6-7p |
Tap I/II | M | 7-8p |
CLASS | DAY | TIME |
---|---|---|
Ballet II & I/A | TH | 6:15-7:15p |
Contemp/Lyrical | W | 6-7p |
Hip Hop | M | 7-8p |
Jazz | W | 7-8p |
Musical Theatre I & II | M | 6-7p |
Tap I/II | M | 7-8p |
Tap II & I/A | M | 7-8p |
CLASS | DAY | TIME |
---|---|---|
Ballet II & I/A | TH | 6:15-7:15p |
Ballet* | T | 6:45-8p |
Contemp/Lyrical* | T | 8-9p |
Hip Hop | W | 8-9p |
Jazz Tech** | M | 4:15-5:30p |
Jazz* | TH | 7:15-8:15p |
Musical Theatre | W | 8-9p |
Pre-Pointe** | TH | 7:15-7:45p |
Stretch & Strength* | T | 4-5p |
Stretch & Strength* | T | 4-5p |
Tap II & I/A | M | 7-8p |
TEEN A AGES 13-18
MUST HAVE TEACHER RECOMMENDATION
CLASS | DAY | TIME |
---|---|---|
Ballet** | TH | 7:45-9p |
Ballet** | T | 5-6:15p |
Contemp/Lyrical* | T | 7-8p |
Hip Hop | W | 6:30-7:30p |
Jazz Tech** | M | 5:30-7p |
Musical Theatre | W | 8-9p |
Pointe** | T | 6:15-6:45p |
Pre-Pointe** | TH | 7:15-7:45p |
Stretch & Strength* | T | 4-5p |
Tap | W | 5-6p |
Tap Tech | M | 3:45-5p |

ADULTS AGES 18+
CLASS | DAY | TIME |
---|---|---|
ADAPTIVE | TH | 6-6:45p |
TAP | W | 7-8p |